Message Room | Victor Narl @2025-05-05 07:27:11 UTC | @Duplode, thanks for the congratulations. I watched the replays and I was lucky again. Alan should have won, but the penultimate curve decides everything. |
|
 | Duplode @2025-05-05 00:43:38 UTC | On last month's race: Congratulations to @Victor Narl for the win, and to @Alan Rotoi for a very enjoyable track! Looking forward to revisiting the Kart on @Ayrton's new track  |
|
 | Igor @2025-05-03 06:06:12 UTC | Nice one @Ayrton! |
|
 | KyLiE @2025-05-02 00:04:02 UTC | @KaoS, unfortunately your replay is invalid since you're not making any contact with the track at 0:51.15.  |
|
 | KyLiE @2025-05-02 00:02:11 UTC | @Victor Narl, no, Ayrton is my son. That's his real name. He goes by Ayrton C over at ZakStunts. |
|
 | Victor Narl @2025-05-01 14:27:20 UTC | Wow author Ayrton! Is this the same legendary racer from Argentina or some other one? |
|
 | Victor Narl @2025-04-27 09:40:53 UTC | In order to stimulate racers, I propose for those races where several types of cars are allowed to keep score and award points for each participating car, rather than the overall score for the race; if the same driver participated in several cars, the points for him should be summed up depending on the result. For example, in this way, for a victory in all available cars, it would be possible to score a maximum of 10 points, rather than 5 points for 2 allowed cars, 15 points for 3, etc. in one race. |
|
 | Victor Narl @2025-04-27 09:39:11 UTC | @KyLiE and @Cas, thanks for the congratulations. |
|
 | Cas @2025-04-27 04:09:26 UTC | Congrats, @Victor Narl, @Alan Rotoi, @Duplode! I did feel more comfortable with the CERV III too. It's been a very good chance to compare the two cars here. |
|
 | KyLiE @2025-04-26 23:42:11 UTC | The CERV III is victorious! Congratulations to @Victor Narl, @Alan Rotoi and @Duplode! |
|
 | Victor Narl @2025-04-26 17:00:06 UTC | The XJ220 accelerates quickly, but has almost train-like stopping distance and poor handling. The CERV III is a much more balanced car. |
|
Race is over!
 | Duplode @2025-04-25 22:20:29 UTC | Accuracy of the results aside, it's an interesting contrast, in how subtly different the two cars feel. Now I have half an hour to hopefully do two NoRH laps here... |
|
 | Duplode @2025-04-25 21:42:40 UTC | Starting with a RH lap on the car I know, for obvious reasons. Earlier in the month I hoped to be able to contrast the two cars, but at this point I don't think any comparison I do will be very scientific... |
|
 | Duplode @2025-04-25 21:28:28 UTC | So I have one hour or thereabouts to figure out something about the XJ220! Let's see how it goes... |
|
 | Cas @2025-04-24 22:35:20 UTC | All replays verified! One day to go!  |
|
 | KaoS @2025-04-23 12:08:05 UTC | Thank you @Cas ^^ |
|
 | Cas @2025-04-17 19:55:52 UTC | That's a very sensible suggestion! I just made the change  |
|
 | Victor Narl @2025-04-14 06:42:33 UTC | @Cas, yes, I clicked too quickly and didn't see that Strict OWOOT was set by default and not Free. It would be logical if Free was already set by default for a permanent competition instead of Strict OWOOT, especially since it is the top item in the drop-down list of styles. |
|
| |