Message Room | Cas @2025-05-31 18:24:17 UTC | There you have it... the silver star for the season leader. If it's the same as the last season winner, it won't show, akin to what happens with race leadership |
|
 | Cas @2025-05-31 17:33:48 UTC | When a race ends, it's still the "current race", so you still see the checkered flag until another race is scheduled, then that one becomes the "current race". |
|
 | Cas @2025-05-31 17:33:14 UTC | @Victor Narl. That's right. This is how it currently works: there are three icons: the gold cup for the last season winner, the checkered flag, for the last race winner and the 1st place indicator for the current race leader. The latter does not show if the current race leader is the same as the last race winner. I could indeed add something similar for the current season leader. |
|
 | KyLiE @2025-05-31 08:34:17 UTC | @Victor Narl, the chequered flag icon no longer appears next to your name now that the next race has been scheduled. |
|
 | Victor Narl @2025-05-31 08:16:01 UTC | @Duplode, thanks, I looked. For some reason it is not in the wiki, and in general not all cars are presented in the wiki. This motorcycle behaves more like a bicycle. The leans on curves are not drawn, although on jumps it leans. I think it is really difficult to draw the leans on curves. |
|
 | Victor Narl @2025-05-30 16:51:21 UTC | Hmm, I wonder why the flag attribute next to my nickname hasn't dropped yet. )) I also suggest introducing a picture attribute for the current leader of the championship. |
|
 | Victor Narl @2025-05-30 15:11:17 UTC | @Alan Rotoi, amazing really - such a simple track (at first glance) turned out to be not at all obvious and the car is far from simple. It turns out yesterday my "absolute" record was not reached again. I found another nuance on the track and I managed to improve it to 1:07.00. You can download my replay here: https://files.webmoney.com/files/gZs8SFdz. I am no longer sure if the absolute record has been reached or not yet... I suggest trying to beat it. |
|
 | Victor Narl @2025-05-30 00:43:28 UTC | @Alan Rotoi, and still it was not an absolute record. I beat your record out of competition for fun. You can watch my replay here: https://files.webmoney.com/files/4YEJ6Q2X. Without false modesty, I think it already looks like an absolute record for this track (1:07.05), or try to challenge it at your leisure. |
|
 | Victor Narl @2025-05-29 17:15:58 UTC | @Alan Rotoi, @Duplode, throughout the history of the game, many different custom cars have already been created, but do you think it is possible to create and draw the first real motorcycle in the history of ? |
|
 | Duplode @2025-05-26 22:04:37 UTC | Congratulations @Alan Rotoi! This was a fun race indeed. |
|
 | Alan Rotoi @2025-05-26 18:00:41 UTC | @Victor Narl, I lost contact with him several years ago. I could track him by email. |
|
 | Spoonboy @2025-05-26 13:50:57 UTC | Thanks to @Ayrton for the fun and challenging track!  |
|
 | Victor Narl @2025-05-26 06:45:50 UTC | @Alan Rotoi, do you know where the legendary racer Ayrton is now and why he stopped racing? |
|
 | Victor Narl @2025-05-26 06:43:12 UTC | By the way, this is a unique track where a manual transmission does not give any advantage over an automatic one. |
|
 | Alan Rotoi @2025-05-26 00:13:52 UTC | Thank you guys! What a tricky car. Its size makes it very hard to drive. I think the size of cars is still not so well investigated by car builders. |
|
 | Victor Narl @2025-05-26 00:03:00 UTC | @Alan Rotoi, my congratulations! It looks like an absolute record has been achieved. |
|
 | KyLiE @2025-05-26 00:02:15 UTC | A well-deserved victory goes to @Alan Rotoi, just moments before the deadline! Also, congratulations to @Victor Narl and @Duplode for their podium positions! |
|
Race is over!
| |