Message Room | Alan Rotoi @2024-12-11 17:43:24 UTC | Aaaah! Free OWOOT! Thanks for the advice! I'll race again more freely then. Maybe tonight. |
|
| Cas @2024-12-11 17:28:34 UTC | Hey, @Alan Rotoi! Just verified your replay, which is perfect. Just remember this race is Free OWOOT! |
|
| Cas @2024-12-10 19:06:41 UTC | Fixed. There actually was a warning, but too tight, so you'd never see it. Now I increased the inbox size to 64K and you get a warning in advance. |
|
| Cas @2024-12-10 18:43:59 UTC | Indeed. It had been a very long time since I used the PM system this much. The maximum size is set to 16K and there's no warning when your inbox is full. I've emptied mine now and I'll try to improve this. |
|
| Cas @2024-12-10 18:36:00 UTC | Oh, maybe my inbox is full. I'll take a look at that! |
|
| KyLiE @2024-12-10 12:56:12 UTC | @Victor Narl, are you trying to send a private message to @Cas? Can you try sending a private message to me? |
|
| Victor Narl @2024-12-10 10:59:32 UTC | @Cas, I can't send a private message... Either I'm banned or some limit has been exceeded. When I try to send a message, the message "full" appears for the second day already. I wonder if this is the only one that happens to me? |
|
| Cas @2024-12-09 19:44:06 UTC | Looks like it took effect! |
|
| Cas @2024-12-09 18:01:27 UTC | Sorry about the horrible-looking Christmas decoration attempts, guys, ha ha! I think I'll settle for the classic. Waiting for it to propagate! |
|
| Cas @2024-12-04 01:50:01 UTC | I'm back! Alright, just verified @Victor Narl's replay and posted my own. |
|
| Cas @2024-11-27 20:28:45 UTC | Congratulations, @Duplode! We still have a pending race to get some "honorific" points I couldn't even participate this month because, as you may know, I'm on a trip. Currently in Madrid and soon to return. |
|
| KyLiE @2024-11-26 22:46:30 UTC | Thanks @Duplode, and congratulations on your early season win! Also, congratulations to @Victor Narl and @Spoonboy for their podium positions in this race! |
|
| Duplode @2024-11-26 00:28:39 UTC | Thank you @Victor Narl! Happy to get a championship at R4K after quite a lot of seasons! |
|
| Victor Narl @2024-11-26 00:13:39 UTC | @Duplode, thank you. And congratulations to you on your early championship, it is almost impossible to make up for a 9-point lead, and your great time NoRH again. |
|
| Duplode @2024-11-26 00:00:57 UTC | Time's up! I got a few good laps in the low 1:31s, but couldn't improve on my Saturday session. Congratulations @Victor Narl and @KyLiE! |
|
Race is over!
| Duplode @2024-11-25 23:30:37 UTC | Deadline dash! Thirty minutes left, let's go! |
|
| KyLiE @2024-11-16 22:32:19 UTC | @Victor Narl, yes, the BMW M3 E30 DTM is definitely supported. The download link on the scoreboard probably isn't generated because it's part of a car pack, but I'll look into that. |
|
| Victor Narl @2024-11-16 20:34:00 UTC | Sorry, I didn't see that this car was on the list, but for some reason in the record table for Default track, the yellow link to the BMW M3 E30 DTM is not displayed. I think it needs to be fixed. |
|
| |