Message Room | KaoS @2025-04-23 12:08:05 UTC | Thank you @Cas ^^ |
|
 | Cas @2025-04-17 19:55:52 UTC | That's a very sensible suggestion! I just made the change  |
|
 | Victor Narl @2025-04-14 06:42:33 UTC | @Cas, yes, I clicked too quickly and didn't see that Strict OWOOT was set by default and not Free. It would be logical if Free was already set by default for a permanent competition instead of Strict OWOOT, especially since it is the top item in the drop-down list of styles. |
|
 | Cas @2025-04-13 19:04:13 UTC | Just verified pending replays! Welcome back, @KaoS! Also, @Victor Narl, I noticed you accidentally uploaded a replay as OWOOT first, then as Free-style, so I deleted the copy that was set as OWOOT and the other one is verified now. Let me know if I made a mistake there. Cheers! |
|
 | Cas @2025-04-04 15:04:38 UTC | These two cars really are very well balanced together. They behave quite differently, yet expected lap times are pretty much the same. Very fun track!  |
|
 | Victor Narl @2025-03-26 14:46:22 UTC | As for the cars, it seemed to me initially that the Lola was always stronger mainly due to acceleration and top speed. The Penske has slightly better cornering, but this is not enough to compete with the Lola. |
|
 | Victor Narl @2025-03-26 14:45:31 UTC | @Duplode, @KyLiE and @Cas, thanks for the congratulations. Yes, I unexpectedly managed to drive good laps here with an auto gearbox. I think in general this track is "sharpened" for an auto, and the manual doesn't play very well here - its advantages are almost nowhere to really use. |
|
 | Cas @2025-03-26 13:55:23 UTC | Congratulations, guys! Yes, last night, while I was verifying replays, I was surprised to find that the Lola did better, when my testing really felt like it was so much easier to achieve a better lap with the Penske. Anyway, the best of all conclusions is that the two cars can indeed play head to head and depending on the nature of the track (and the racer, apparently), the result can change considerably!  |
|
 | Duplode @2025-03-26 12:16:14 UTC | Congratulations @Victor Narl for the victory and the strong laps! On the cars, it looks close, with Alan and Victor having done better RH laps with the Lola, and Cas and me with the Penske — but in the end, the Lola did win! |
|
 | KyLiE @2025-03-26 03:34:08 UTC | Congratulations to @Victor Narl, @Duplode and @Alan Rotoi! It looks like the Lola Cosworth Indy came out on top! |
|
Race is over!
 | Victor Narl @2025-03-25 16:26:00 UTC | Only 7 hours left. Time to fill up with nitro and burn the asphalt again. Go! |
|
 | Cas @2025-03-23 23:19:10 UTC | Alright, I've verified all replays so far and posted a couple more of my own! Two days left!  |
|
 | Duplode @2025-03-23 17:22:08 UTC | Late start, but there's still time! |
|
 | Cas @2025-03-03 23:21:49 UTC | Here I go! And got your laps verified as well, @Alan Rotoi! |
|
 | Victor Narl @2025-03-03 21:28:19 UTC | Run Lola Run. )) |
|
 | Victor Narl @2025-02-27 22:29:27 UTC | @Cas, thanks for the congratulations. |
|
 | Cas @2025-02-27 20:24:34 UTC | All replays verified and published! Congratulations, @Victor Narl, for another first place! |
|
| |