Not logged in

Event has ended

Track #1: The Purple Sunset Enduro

Download Original
Download Modified
 Alan Rotoi
1. 1:27.55 (01:27.55)
2. 2:45.90 (01:18.35)
3. 4:04.05 (01:18.15)
4. 5:22.00 (01:17.95) - Best lap!
5. 6:40.30 (01:18.30)
6. 7:58.60 (01:18.30)

Comment:
8:00 at the end of the dirt tile
Download Replay

 Duplode
1. 1:26.90 (01:26.90)
2. 2:45.55 (01:18.65) - Best lap!
3. 4:04.65 (01:19.10)
4. 5:23.30 (01:18.65)
5. 6:42.10 (01:18.80)

Comment:
8:00.00 - at the end of the last corner almost in the finish line.
Download Replay

 KyLiE
1. 1:28.20 (01:28.20)
2. 2:48.05 (01:19.85)
3. 4:08.40 (01:20.35)
4. 5:27.15 (01:18.75)
5. 6:45.00 (01:17.85) - Best lap!

Comment:
8:00.00 - Approaching the s/f line, passing the turning sign
Download Replay

 Overdrijf
1. 1:27.75 (01:27.75)
2. 2:48.55 (01:20.80)
3. 4:09.55 (01:21.00)
4. 5:29.90 (01:20.35) - Best lap!
5. 6:51.50 (01:21.60)

Comment:
8 minutes right after the second loop
Download Replay

 Cas
1. 1:35.25 (01:35.25)
2. 3:02.05 (01:26.80)
3. 4:27.00 (01:24.95)
4. 5:50.55 (01:23.55) - Best lap!
5. 7:16.25 (01:25.70)

Comment:
8:00 at half a carlength past the first block of the "last minute addition" slalom.
Download Replay

 Frieshansen
1. 1:40.90 (01:40.90)
2. 3:06.40 (01:25.50)
3. 4:31.70 (01:25.30)
4. 5:55.70 (01:24.00) - Best lap!
5. 7:19.75 (01:24.05)

Comment:
8:00.00 - Finished at the end of the bridge
Download Replay

Best lap: #5, by KyLiE

Return to main page

Go to Race for Kicks